Price
Related accessories are...
Estimated deliver 5-7 days
Serving per pet in g/day according to the manufacturer:
| Dog's weight | Reduced activity levels | Normal activity levels | Increased activity levels |
| 1kg | 24 | 28 | 32 |
| 2kg | 41 | 47 | 54 |
| 3kg | 55 | 64 | 73 |
| 3.5kg | 62 | 72 | 81 |
Feeding recommendation per pet in g/day according the manufacturer, when combining with Royal Canin Breed Wet Pomeranian:
| Dog's weight | Reduced activity levels | Normal activity levels | Increased activity levels |
| 1kg | 19 + 1/4 pouch | 23 + 1/4 pouch | 26 + 1/4 pouch |
| 2kg | 35 + 1/4 pouch | 42 + 1/4 pouch | 48 + 1/4 pouch |
| 3kg | 44 + 1/2 pouch | 53 + 1/2 pouch | 62 + 1/2 pouch |
| 3.5kg | 51 + 1/2 pouch | 61 + 1/2 pouch | 70 + 1/2 pouch |
The given feeding amounts are merely guidelines and should be adapted to meet your dog’s specific nutritional needs.