Price
Related accessories are...
Estimated deliver 5-7 days
The Feringa Classic Meat menus consist of at least two sources of protein - 70% meat or fish and offal - combined with some home‑grown vegetables or fruit and herbs. The species‑appropriate recipes are grain‑free, without artificial flavourings, colourings or preservatives. Made in Austria with the utmost care and love.
The careful selection of local ingredients allows for a multitude of creative compositions and varied flavours. Everything that's in it is on the label - for authentic, home‑made flavour.
Feringa - Homemade with love!
Tags: Feringa Classic Meat Menu, Grain-Free Cat Food, Two-Protein Source, Local Ingredients, Authentic Flavor, Homemade with Love, Austria Made, No Artificial Additives
Trout & chicken with potato and parsley:
50 % chicken (consisting of chicken meat, chicken hearts, chicken livers, chicken necks, chicken stomachs), 27.6 % broth, 20 % trout, 1.5 % potatoes, 0.7 % minerals, 0.1 % parsley, 0.1 % inulin.
Salmon & turkey with courgette and watercress:
50 % turkey (consisting of turkey meat, turkey liver, turkey hearts, turkey necks), 27.6 % stock, 20 % salmon, 1.5 % courgette, 0.7 % minerals, 0.1 % watercress, 0.1 % inulin.
Poultry with carrots and dandelion:
70 % poultry (consisting of poultry meat, poultry stomachs, poultry necks, poultry hearts), 27.6 % broth, 1.5 % carrots, 0.7 % minerals, 0.1 % dandelion, 0.1 inulin.
Game with cranberries and dandelion:
70 % game, 27.6 % stock, 1.5 % cranberries, 0.7 % minerals, 0.1 % dandelion, 0.1 % inulin
Beef & poultry with potato and catnip :
35 % beef (consisting of beef liver, beef lung, beef), 35 % poultry (consisting of poultry meat, poultry stomachs, poultry necks), 27.6 % stock, 1.5 % potatoes, 0.7 % minerals, 0.1 % catnip, 0.1 % inulin.
Lamb & beef with peas and watercress:
35 % beef (consisting of beef lung, beef meat, beef liver), 33 % lamb (consisting of lamb meat, lamb lung, lamb liver), 29.6 % stock, 1.5 % peas, 0.7 % minerals, 0.1 % watercress, 0.1 % inulin.
Lamb & rabbit with cranberries and watercress
35 % lamb (consisting of lamb meat, lamb liver, lamb lung), 35 % rabbit (consisting of rabbit meat, rabbit lung), 27.6 % stock, 1.5 % cranberries, 0.7 % minerals, 0.1 % watercress, 0.1 % inulin.
Energy per 100g:
ME (FEDIAF, 2021) 415 kJ / 108 kcal (Rabbit & Turkey)
ME (FEDIAF, 2021) 440 kJ / 105 kcal (Duck & Veal)
ME (FEDIAF, 2021) 475 kJ / 114 kcal (Chicken & Trout)
ME (FEDIAF, 2021) 477 kJ / 114 kcal (Salmon & Turkey)
ME (FEDIAF, 2021) 449 kJ / 107 kcal (Poultry)
ME (FEDIAF, 2021) 478 kJ / 114 kcal (Game)
ME (FEDIAF, 2021) 442kJ / 106 kcal (Beef & Poultry)
ME (FEDIAF, 2021) 438 kJ / 105 kcal (Lamb & Beef)
ME (FEDIAF, 2021) 430 kJ / 103 kcal (Lamb & Rabbit)
Additives per kg (all varieties):
Nutritional additives: Vitamin D3 200 IU, vitamin E 35 IU, zinc (zinc sulphate, monohydrate) 21.0 mg, manganese (manganese(ll)-sulphate, monohydrate) 1.8 mg, iodine (calcium iodate, anhydrous) 1.4 mg, biotin 210 mcg, taurine 550 mg.
| Rabbit & Turkey | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 75 - 110g | 150g | |||||
| 3kg | 100 - 145g | 195g | |||||
| 4kg | 120 - 175g | 235g | |||||
| 5kg | 140 - 205g | 275g | |||||
| 6kg | 160 - 230g | 310g | |||||
| 7kg | 180 - 255g | 340g | |||||
| 8kg | 195 - 280g | 375g | |||||
| Duck & Veal | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 80-115g | 150g | |||||
| 3kg | 105-150g | 200g | |||||
| 4kg | 125-180g | 240g | |||||
| 5kg | 145-210g | 280g | |||||
| 6kg | 165-235g | 315g | |||||
| 7kg | 180-265g | 350g | |||||
| 8kg | 200-285g | 385g | |||||
| Chicken & Trout | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 75 - 105g | 140g | |||||
| 3kg | 95 - 140g | 185g | |||||
| 4kg | 115 - 165g | 225g | |||||
| 5kg | 135 - 195g | 260g | |||||
| 6kg | 150 - 220g | 290g | |||||
| 7kg | 170 - 245g | 325g | |||||
| 8kg | 185 - 265g | 355g | |||||
| Salmon & Turkey | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 75 - 105g | 140g | |||||
| 3kg | 95 - 135g | 185g | |||||
| 4kg | 115 - 165g | 220g | |||||
| 5kg | 135 - 195g | 260g | |||||
| 6kg | 150 - 220g | 290g | |||||
| 7kg | 170 - 240g | 325g | |||||
| 8kg | 185 - 265g | 355g | |||||
| Poultry | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 75 - 110g | 150g | |||||
| 3kg | 100 - 145g | 195g | |||||
| 4kg | 125 - 175g | 235g | |||||
| 5kg | 140 - 205g | 275g | |||||
| 6kg | 160 - 230g | 310g | |||||
| 7kg | 180 - 255g | 345g | |||||
| 8kg | 195 - 280g | 375g | |||||
| Game | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 70 - 105g | 140g | |||||
| 3kg | 95 - 135g | 185g | |||||
| 4kg | 115 - 165g | 220g | |||||
| 5kg | 135 - 195g | 255g | |||||
| 6kg | 150 - 220g | 290g | |||||
| 7kg | 170 - 240g | 320g | |||||
| 8kg | 185 - 265g | 350g | |||||
| Beef & Poultry | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 80 - 115g | 150g | |||||
| 3kg | 105 - 150g | 200g | |||||
| 4kg | 125 - 180g | 240g | |||||
| 5kg | 145 - 210g | 280g | |||||
| 6kg | 165 - 235g | 315g | |||||
| 7kg | 180 - 260g | 350g | |||||
| 8kg | 200 - 285g | 380g | |||||
| Lamb & Beef | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 80 - 115g | 150g | |||||
| 3kg | 105 - 150g | 200g | |||||
| 4kg | 125 - 180g | 240g | |||||
| 5kg | 145 - 210g | 280g | |||||
| 6kg | 165 - 240g | 315g | |||||
| 7kg | 185 - 265g | 350g | |||||
| 8kg | 200 - 290g | 385g | |||||
| Lamb & Rabbit | |||||||
| Cat's weight | Neutered and indoor cats | Active cats | |||||
| 2kg | 80 - 115g | 155g | |||||
| 3kg | 105 - 150g | 205g | |||||
| 4kg | 130 - 185g | 245g | |||||
| 5kg | 150 - 215g | 285g | |||||
| 6kg | 170 - 245g | 325g | |||||
| 7kg | 185 - 270g | 360g | |||||
| 8kg | 205 - 295g | 390g | |||||
Thank you for shopping with PETSZO! We want your order to reach you quickly and safely. Please read this policy to understand our shipping process, carriers, and expected delivery times.
We aim to dispatch all orders within 1–7 business days from the date your order is placed. Once your order is processed, you will receive a confirmation with tracking details (if available).
Shipping times after dispatch depend on the shipping method selected at checkout. We partner with trusted carriers to ensure your package arrives safely. For questions about your order's delivery, contact us at +44 7782 276061.
Once your order is shipped, you will receive tracking information (if applicable) to monitor your package’s progress. Delivery times may vary depending on location and carrier services.
While we strive to deliver on time, some orders may be delayed due to factors outside our control, including carrier issues, weather, or public holidays. Please contact us if your order hasn’t arrived within the expected timeframe.
Currently, we ship within the UK. International shipping options may be added in the future — please check back for updates.
For any questions about your order, shipping method, or delivery status, contact our support team at +44 7782 276061. Please include your order number for faster assistance.
PETSZO reserves the right to update this policy. Please check the “Last updated” date at the top of this page for changes.